eiffel tower, paris, france-3349075.jpg

Cheap Flights From France To Maldives

Flight prices for a month from Paris to Male, one way

Departure atStopsFind tickets
18 July 20241 StopOW tickets from 356
19 July 20241 StopOW tickets from 356
11 July 20241 StopOW tickets from 363
11 July 20242 StopsOW tickets from 384
9 July 20241 StopOW tickets from 407
27 July 20241 StopOW tickets from 411
21 July 20241 StopOW tickets from 424
22 July 20241 StopOW tickets from 424
22 July 20242 StopsOW tickets from 444
25 July 20241 StopOW tickets from 463
26 July 20241 StopOW tickets from 463
28 July 20241 StopOW tickets from 463
11 July 20243 StopsOW tickets from 485
21 July 20242 StopsOW tickets from 492
27 July 20242 StopsOW tickets from 493
22 July 20243 StopsOW tickets from 494
27 July 20243 StopsOW tickets from 519
9 July 20242 StopsOW tickets from 521
9 July 20243 StopsOW tickets from 540
24 July 20241 StopOW tickets from 548
30 July 20241 StopOW tickets from 548
31 July 20241 StopOW tickets from 549
29 July 20241 StopOW tickets from 550
16 July 20241 StopOW tickets from 551
21 July 20243 StopsOW tickets from 664
15 July 20241 StopOW tickets from 691
13 July 20241 StopOW tickets from 731
8 July 20241 StopOW tickets from 793
7 July 20242 StopsOW tickets from 841
14 July 20242 StopsOW tickets from 841

Flights from Paris to Male for the next few days

Departure atStopsFind tickets
27 July 20241 StopTickets from 598
14 July 20241 StopTickets from 601
22 July 20241 StopTickets from 623
18 July 20241 StopTickets from 641
29 July 20241 StopTickets from 651
10 July 20241 StopTickets from 651
11 July 20241 StopTickets from 652
11 July 20241 StopTickets from 655
18 July 20241 StopTickets from 655
18 July 20241 StopTickets from 655
22 July 20242 StopsTickets from 692
29 July 20242 StopsTickets from 719
14 July 20241 StopTickets from 731
11 July 20241 StopTickets from 750
18 July 20241 StopTickets from 751
18 July 20242 StopsTickets from 751
10 July 20242 StopsTickets from 781
14 July 20241 StopTickets from 788
14 July 20241 StopTickets from 830
17 July 20241 StopTickets from 832
17 July 20241 StopTickets from 832
19 July 20241 StopTickets from 832
19 July 20241 StopTickets from 832
18 July 20243 StopsTickets from 899
22 July 20243 StopsTickets from 905
15 July 20243 StopsTickets from 1 026
15 July 20241 StopTickets from 1 080
15 July 20242 StopsTickets from 1 166
10 July 20243 StopsTickets from 1 213
29 July 20243 StopsTickets from 1 291

The cheapest round-trip tickets from Paris to Male

Departure atReturn atStopsAirlineFind tickets
1 December 20246 December 2024DirectSaudiaTickets from 599

The cheapest flights for this month from Paris to Male

Departure atReturn atStopsAirlineFind tickets
7 July 202417 July 20241 StopQatar AirwaysTickets from 1 219
8 July 202419 July 20241 StopGulf AirTickets from 1 040
9 July 202416 July 20241 StopGulf AirTickets from 842
10 July 202417 July 20241 StopVistaraTickets from 651
11 July 202420 July 20241 StopSaudiaTickets from 652
12 July 202419 July 20241 StopTurkish AirlinesTickets from 865
13 July 202420 July 20241 StopAir FranceTickets from 927
14 July 20247 August 20241 StopVistaraTickets from 601
15 July 202425 July 20243 StopsVistaraTickets from 1 026
16 July 202424 July 20241 StopAir FranceTickets from 875
17 July 202426 July 20241 StopSaudiaTickets from 832
18 July 202429 July 20241 StopVistaraTickets from 641
19 July 202426 July 20241 StopSaudiaTickets from 832
20 July 202427 July 20241 StopGulf AirTickets from 994
21 July 202425 July 20241 StopGulf AirTickets from 1 051
22 July 20245 August 20241 StopVistaraTickets from 623
23 July 202427 July 20241 StopTurkish AirlinesTickets from 1 064
24 July 202427 July 20241 StopSaudiaTickets from 1 039
25 July 202429 July 20241 StopSaudiaTickets from 858
26 July 20246 August 20241 StopGulf AirTickets from 974
27 July 202410 August 20241 StopVistaraTickets from 598
28 July 20242 August 20241 StopSaudiaTickets from 857
29 July 20246 August 20241 StopVistaraTickets from 651
30 July 20247 August 20241 StopTurkish AirlinesTickets from 1 129
31 July 20248 August 20241 StopGulf AirTickets from 1 357
1 August 202410 August 20241 StopSaudiaTickets from 1 039
2 August 202416 August 20241 StopSaudiaTickets from 1 039
3 August 20245 August 20241 StopAir IndiaTickets from 1 389
4 August 202424 August 20241 StopSaudiaTickets from 1 160
5 August 202410 August 20242 StopsOman AirTickets from 1 383
6 August 20249 August 20241 StopTurkish AirlinesTickets from 1 332
7 August 202414 August 20242 StopsEmiratesTickets from 1 279
8 August 202423 August 20241 StopSaudiaTickets from 993
9 August 202423 August 20241 StopSaudiaTickets from 993
10 August 20245 September 20241 StopQatar AirwaysTickets from 1 096
11 August 202423 August 20241 StopSaudiaTickets from 788
12 August 202426 August 20241 StopAir FranceTickets from 1 458
13 August 20243 September 20241 StopEtihad AirwaysTickets from 827
14 August 202421 August 20241 StopVistaraTickets from 1 098
15 August 202423 August 20241 StopSaudiaTickets from 788
16 August 202419 August 20241 StopSaudiaTickets from 875
17 August 202425 August 20241 StopAir FranceTickets from 1 029
18 August 20242 September 20241 StopSaudiaTickets from 792
19 August 20244 September 20241 StopAir FranceTickets from 773
20 August 20243 September 20241 StopEtihad AirwaysTickets from 773
21 August 20243 September 20241 StopEtihad AirwaysTickets from 770
22 August 20243 September 20241 StopEtihad AirwaysTickets from 770
23 August 20243 September 20241 StopEtihad AirwaysTickets from 771
24 August 20241 September 20242 StopsWizz Air MaltaTickets from 654
25 August 20242 September 20241 StopSaudiaTickets from 788
26 August 20248 September 20241 StopEtihad AirwaysTickets from 770
27 August 20243 September 20241 StopEtihad AirwaysTickets from 771
28 August 20247 September 20241 StopEtihad AirwaysTickets from 770
29 August 202413 September 20241 StopSaudiaTickets from 652
30 August 202420 September 20241 StopTurkish AirlinesTickets from 753
31 August 20247 September 20241 StopEtihad AirwaysTickets from 825
1 September 202416 September 20241 StopSaudiaTickets from 734
2 September 20248 September 20241 StopEtihad AirwaysTickets from 770
3 September 202417 September 20241 StopEtihad AirwaysTickets from 770
4 September 202411 September 20241 StopEtihad AirwaysTickets from 770
5 September 202423 September 20241 StopTurkish AirlinesTickets from 758
6 September 202418 September 20241 StopTurkish AirlinesTickets from 758
7 September 202417 September 20241 StopEtihad AirwaysTickets from 823
8 September 202422 September 20241 StopEtihad AirwaysTickets from 823
9 September 202414 September 20241 StopEtihad AirwaysTickets from 770
10 September 202425 September 20241 StopTurkish AirlinesTickets from 753
11 September 202417 September 20241 StopSrilankan AirlinesTickets from 765
12 September 20244 October 20241 StopTurkish AirlinesTickets from 756
13 September 202418 September 20241 StopTurkish AirlinesTickets from 753
14 September 202422 September 20241 StopEtihad AirwaysTickets from 823
15 September 202426 September 20241 StopQatar AirwaysTickets from 716
16 September 202421 September 20241 StopEtihad AirwaysTickets from 770
17 September 202424 September 20241 StopEtihad AirwaysTickets from 771
18 September 202429 September 20241 StopEtihad AirwaysTickets from 773
19 September 202423 September 20241 StopTurkish AirlinesTickets from 753
20 September 202429 September 20241 StopEtihad AirwaysTickets from 771
21 September 202430 September 20241 StopEtihad AirwaysTickets from 825
22 September 202428 September 20241 StopTurkish AirlinesTickets from 758
23 September 202429 September 20241 StopEtihad AirwaysTickets from 770
24 September 20242 October 20241 StopTurkish AirlinesTickets from 758
25 September 20242 October 20241 StopEtihad AirwaysTickets from 770
26 September 202430 September 20241 StopTurkish AirlinesTickets from 753
27 September 20244 October 20241 StopTurkish AirlinesTickets from 753
28 September 20245 October 20241 StopEtihad AirwaysTickets from 823
29 September 20249 October 20241 StopTurkish AirlinesTickets from 756
30 September 20248 October 20241 StopEtihad AirwaysTickets from 773
1 October 20247 October 20241 StopEtihad AirwaysTickets from 771
2 October 20248 October 20241 StopSrilankan AirlinesTickets from 769
3 October 202414 October 20241 StopSaudiaTickets from 616
4 October 202411 October 20241 StopTurkish AirlinesTickets from 753
5 October 202413 October 20241 StopEtihad AirwaysTickets from 823
6 October 202414 October 20241 StopSaudiaTickets from 616
7 October 202419 October 20241 StopEtihad AirwaysTickets from 770
8 October 202422 October 20241 StopEtihad AirwaysTickets from 771
9 October 202415 October 20241 StopSrilankan AirlinesTickets from 769
10 October 202419 October 20241 StopEtihad AirwaysTickets from 770
11 October 202419 October 20241 StopEtihad AirwaysTickets from 771
12 October 202420 October 20241 StopEtihad AirwaysTickets from 823
13 October 202425 October 20241 StopSaudiaTickets from 688
14 October 202420 October 20241 StopAir FranceTickets from 771
15 October 202422 October 20241 StopQatar AirwaysTickets from 824
16 October 202422 October 20241 StopSrilankan AirlinesTickets from 765
17 October 202423 October 20241 StopQatar AirwaysTickets from 852
18 October 202426 October 20241 StopEtihad AirwaysTickets from 867
19 October 202426 October 20241 StopEtihad AirwaysTickets from 1 139
20 October 20246 November 20241 StopGulf AirTickets from 1 060
21 October 202428 October 20241 StopEtihad AirwaysTickets from 940
22 October 202429 October 20241 StopEtihad AirwaysTickets from 945
23 October 202429 October 20241 StopEtihad AirwaysTickets from 810
24 October 202431 October 20241 StopGulf AirTickets from 944
25 October 20244 November 20241 StopEtihad AirwaysTickets from 806
26 October 20246 November 20241 StopEtihad AirwaysTickets from 895
27 October 20245 November 20241 StopSrilankan AirlinesTickets from 769
28 October 202410 November 20241 StopEtihad AirwaysTickets from 771
29 October 202426 November 20241 StopEtihad AirwaysTickets from 770
30 October 20245 November 20241 StopSrilankan AirlinesTickets from 769
31 October 202411 November 20241 StopEtihad AirwaysTickets from 781
1 November 202410 November 20241 StopEtihad AirwaysTickets from 773
2 November 20249 November 20241 StopEtihad AirwaysTickets from 823
3 November 202410 November 20241 StopQatar AirwaysTickets from 783
4 November 202410 November 20241 StopEtihad AirwaysTickets from 795
5 November 202419 November 20241 StopEtihad AirwaysTickets from 770
6 November 202420 November 20241 StopQatar AirwaysTickets from 768
8 November 202417 November 20241 StopEtihad AirwaysTickets from 770
9 November 202417 November 20241 StopEtihad AirwaysTickets from 823
10 November 202418 November 20241 StopSaudiaTickets from 614
11 November 202423 November 20241 StopEtihad AirwaysTickets from 770
12 November 202419 November 20241 StopEtihad AirwaysTickets from 773
13 November 202419 November 20241 StopSrilankan AirlinesTickets from 769
14 November 202425 November 20241 StopSaudiaTickets from 614
16 November 202423 November 20241 StopEtihad AirwaysTickets from 823
17 November 202425 November 20241 StopSaudiaTickets from 614
18 November 202423 November 20241 StopEtihad AirwaysTickets from 770
19 November 202427 November 20241 StopEtihad AirwaysTickets from 771
20 November 202426 November 20241 StopEtihad AirwaysTickets from 771
21 November 202422 November 20241 StopSaudiaTickets from 617
22 November 20242 December 20241 StopEtihad AirwaysTickets from 771
23 November 202430 November 20241 StopEtihad AirwaysTickets from 825
24 November 202429 November 20241 StopSaudiaTickets from 617
25 November 202430 November 20241 StopEtihad AirwaysTickets from 773
26 November 20243 December 20241 StopEtihad AirwaysTickets from 773
27 November 202410 December 20241 StopSrilankan AirlinesTickets from 769
28 November 20249 December 20241 StopSaudiaTickets from 616
29 November 20247 December 20241 StopSrilankan AirlinesTickets from 819
30 November 20247 December 20241 StopGulf AirTickets from 900
1 December 20246 December 20241 StopSaudiaTickets from 599
2 December 202411 December 20241 StopQatar AirwaysTickets from 828
3 December 202411 December 20241 StopQatar AirwaysTickets from 842
4 December 20248 December 20241 StopGulf AirTickets from 842
5 December 20249 December 20241 StopSaudiaTickets from 616
6 December 202413 December 20241 StopTurkish AirlinesTickets from 976
8 December 202413 December 20241 StopSaudiaTickets from 617
9 December 202417 December 20241 StopQatar AirwaysTickets from 838
10 December 202417 December 20241 StopQatar AirwaysTickets from 843
11 December 202418 December 20241 StopQatar AirwaysTickets from 852
12 December 202417 December 20241 StopQatar AirwaysTickets from 841
13 December 202423 December 20241 StopQatar AirwaysTickets from 887
14 December 202422 December 20241 StopTurkish AirlinesTickets from 954
15 December 202427 December 20241 StopSaudiaTickets from 652
16 December 202423 December 20241 StopGulf AirTickets from 997
17 December 202426 December 20241 StopGulf AirTickets from 997
18 December 202426 December 20241 StopGulf AirTickets from 1 038
19 December 20246 January 20251 StopSaudiaTickets from 913
20 December 202427 December 20241 StopGulf AirTickets from 1 164
21 December 202428 December 20241 StopTurkish AirlinesTickets from 1 332
22 December 202427 December 20241 StopSaudiaTickets from 1 191
23 December 202429 December 20241 StopTurkish AirlinesTickets from 1 189
24 December 202428 December 20241 StopTurkish AirlinesTickets from 1 250
25 December 202415 January 20251 StopQatar AirwaysTickets from 1 096
26 December 202416 January 20251 StopTurkish AirlinesTickets from 1 253
27 December 202414 January 20251 StopTurkish AirlinesTickets from 1 246
28 December 202412 January 20251 StopGulf AirTickets from 1 305
29 December 202410 January 20251 StopSaudiaTickets from 857
30 December 20246 January 20251 StopTurkish AirlinesTickets from 1 212
31 December 202410 January 20251 StopGulf AirTickets from 1 166
1 January 202518 January 20251 StopEtihad AirwaysTickets from 873
2 January 202511 January 20252 StopsEmiratesTickets from 1 203
3 January 202517 January 20251 StopTurkish AirlinesTickets from 951
5 January 202513 January 20251 StopSaudiaTickets from 614
6 January 202531 January 20251 StopITA AirwaysTickets from 880
7 January 202515 January 20251 StopQatar AirwaysTickets from 824
8 January 202522 January 20251 StopQatar AirwaysTickets from 841
9 January 202520 January 20251 StopSaudiaTickets from 616
10 January 202521 January 20251 StopQatar AirwaysTickets from 858
11 January 202521 January 20251 StopQatar AirwaysTickets from 873
12 January 202513 January 20251 StopSaudiaTickets from 614
13 January 202520 January 20251 StopEtihad AirwaysTickets from 774
14 January 202528 January 20251 StopEtihad AirwaysTickets from 775
15 January 202522 January 20251 StopEtihad AirwaysTickets from 773
16 January 202520 January 20251 StopSaudiaTickets from 614
17 January 202526 January 20251 StopEtihad AirwaysTickets from 775
18 January 202531 January 20252 StopsITA AirwaysTickets from 797
19 January 20253 February 20251 StopSaudiaTickets from 617
20 January 202526 January 20251 StopEtihad AirwaysTickets from 773
21 January 202529 January 20251 StopEtihad AirwaysTickets from 775
22 January 202529 January 20251 StopEtihad AirwaysTickets from 775
23 January 20253 February 20251 StopSaudiaTickets from 652
24 January 20258 February 20251 StopEtihad AirwaysTickets from 774
25 January 20255 February 20251 StopEtihad AirwaysTickets from 829
26 January 20254 February 20251 StopEtihad AirwaysTickets from 826
27 January 20255 February 20251 StopTurkish AirlinesTickets from 758
28 January 20253 February 20251 StopEtihad AirwaysTickets from 775
29 January 202513 February 20251 StopQatar AirwaysTickets from 827
30 January 202517 February 20251 StopSaudiaTickets from 616
31 January 20259 February 20251 StopEtihad AirwaysTickets from 775
1 February 20258 February 20251 StopEtihad AirwaysTickets from 826
2 February 202510 February 20251 StopSaudiaTickets from 614
3 February 202511 February 20251 StopEtihad AirwaysTickets from 774
4 February 202512 February 20251 StopEtihad AirwaysTickets from 775
5 February 202513 February 20251 StopQatar AirwaysTickets from 824
6 February 202514 February 20251 StopSaudiaTickets from 614
7 February 202515 February 20251 StopITA AirwaysTickets from 831
8 February 202519 February 20251 StopQatar AirwaysTickets from 858
9 February 202514 February 20251 StopSaudiaTickets from 616
10 February 202517 February 20251 StopEtihad AirwaysTickets from 773
11 February 202519 February 20251 StopEtihad AirwaysTickets from 773
12 February 202519 February 20251 StopQatar AirwaysTickets from 838
13 February 202517 February 20251 StopSaudiaTickets from 617
14 February 202525 February 20251 StopSrilankan AirlinesTickets from 925
15 February 202520 February 20252 StopsVuelingTickets from 991
16 February 202528 February 20251 StopITA AirwaysTickets from 928
17 February 202524 February 20251 StopQatar AirwaysTickets from 903
18 February 202527 February 20252 StopsQatar AirwaysTickets from 976
19 February 202528 February 20252 StopsITA AirwaysTickets from 882
20 February 202527 February 20251 StopTurkish AirlinesTickets from 1 020
21 February 20251 March 20252 StopsITA AirwaysTickets from 845
22 February 20257 March 20251 StopTurkish AirlinesTickets from 839
23 February 20256 March 20251 StopQatar AirwaysTickets from 858
24 February 20256 March 20251 StopQatar AirwaysTickets from 829
26 February 20256 March 20251 StopEtihad AirwaysTickets from 829
27 February 20257 March 20251 StopSaudiaTickets from 616
28 February 202510 March 20251 StopEtihad AirwaysTickets from 773
1 March 20258 March 20251 StopEtihad AirwaysTickets from 828
2 March 202515 March 20251 StopEtihad AirwaysTickets from 829
3 March 20259 March 20251 StopEtihad AirwaysTickets from 773
4 March 202510 March 20251 StopEtihad AirwaysTickets from 774
5 March 202517 March 20251 StopEtihad AirwaysTickets from 775
6 March 202514 March 20251 StopSaudiaTickets from 616
7 March 202515 March 20251 StopEtihad AirwaysTickets from 775
8 March 202522 March 20251 StopEtihad AirwaysTickets from 829
9 March 202517 March 20251 StopSaudiaTickets from 617
10 March 202514 March 20251 StopTurkish AirlinesTickets from 753
11 March 202518 March 20251 StopTurkish AirlinesTickets from 758
12 March 202522 March 20251 StopEtihad AirwaysTickets from 774
13 March 202517 March 20251 StopSaudiaTickets from 614
14 March 202523 March 20251 StopEtihad AirwaysTickets from 775
15 March 202524 March 20251 StopTurkish AirlinesTickets from 794
17 March 202526 March 20251 StopTurkish AirlinesTickets from 758
21 March 20254 April 20251 StopEtihad AirwaysTickets from 828
22 March 20253 April 20251 StopQatar AirwaysTickets from 853
23 March 202529 March 20251 StopITA AirwaysTickets from 858
24 March 202530 March 20251 StopTurkish AirlinesTickets from 832
25 March 20253 April 20251 StopQatar AirwaysTickets from 828
27 March 20257 April 20251 StopSaudiaTickets from 617
29 March 20255 April 20251 StopTurkish AirlinesTickets from 1 018
1 April 20258 April 20251 StopQatar AirwaysTickets from 824
2 April 202530 April 20251 StopQatar AirwaysTickets from 828
3 April 202514 April 20251 StopSaudiaTickets from 616
4 April 202512 April 20251 StopSrilankan AirlinesTickets from 1 009
5 April 202516 April 20251 StopTurkish AirlinesTickets from 981
6 April 202514 April 20251 StopSaudiaTickets from 616
7 April 202523 April 20251 StopQatar AirwaysTickets from 1 081
8 April 202519 April 20251 StopEmiratesTickets from 995
9 April 202517 April 20251 StopEtihad AirwaysTickets from 828
10 April 202520 April 20252 StopsEmiratesTickets from 1 089
11 April 202522 April 20251 StopSrilankan AirlinesTickets from 982
12 April 202521 April 20251 StopEmiratesTickets from 1 208
13 April 202520 April 20252 StopsEmiratesTickets from 1 201
14 April 202517 April 20251 StopEmiratesTickets from 1 108
15 April 202521 April 20251 StopEmiratesTickets from 1 105
16 April 202524 April 20251 StopSrilankan AirlinesTickets from 979
17 April 202525 April 20251 StopSaudiaTickets from 616
18 April 202525 April 20252 StopsEmiratesTickets from 1 089
19 April 20253 May 20251 StopTurkish AirlinesTickets from 1 103
20 April 202521 April 20251 StopSaudiaTickets from 614
21 April 202529 April 20251 StopEtihad AirwaysTickets from 773
22 April 20252 May 20251 StopEtihad AirwaysTickets from 829
24 April 20252 May 20251 StopSaudiaTickets from 614
25 April 20253 May 20251 StopEtihad AirwaysTickets from 773
26 April 202510 May 20251 StopEtihad AirwaysTickets from 828
1 May 20259 May 20251 StopSaudiaTickets from 614
2 May 202511 May 20251 StopEtihad AirwaysTickets from 774
4 May 202519 May 20251 StopSaudiaTickets from 617
7 May 202513 May 20251 StopEtihad AirwaysTickets from 773
10 May 202520 May 20251 StopEtihad AirwaysTickets from 829
12 May 202520 May 20251 StopEtihad AirwaysTickets from 775
15 May 202524 May 20251 StopEtihad AirwaysTickets from 775
16 May 202520 May 20251 StopSrilankan AirlinesTickets from 925
17 May 202526 May 20251 StopEtihad AirwaysTickets from 828
19 May 202531 May 20251 StopEtihad AirwaysTickets from 775
23 May 20251 June 20251 StopEtihad AirwaysTickets from 773
25 May 202530 May 20251 StopSaudiaTickets from 617
26 May 20256 June 20251 StopQatar AirwaysTickets from 860
28 May 202527 June 20251 StopQatar AirwaysTickets from 867
2 June 202515 June 20251 StopEtihad AirwaysTickets from 775
3 June 202517 June 20251 StopEtihad AirwaysTickets from 773
5 June 202512 June 20251 StopEtihad AirwaysTickets from 828
6 June 202514 June 20251 StopEtihad AirwaysTickets from 775
7 June 202514 June 20251 StopEtihad AirwaysTickets from 828
9 June 202518 June 20251 StopQatar AirwaysTickets from 830
14 June 202528 June 20251 StopQatar AirwaysTickets from 887
16 June 202530 June 20251 StopQatar AirwaysTickets from 829
18 June 202530 June 20251 StopQatar AirwaysTickets from 829
20 June 202530 June 20251 StopQatar AirwaysTickets from 860
21 June 202530 June 20251 StopQatar AirwaysTickets from 860
23 June 202530 June 20251 StopQatar AirwaysTickets from 829

The cheapest flights from Paris to Male for the year ahead

Departure atReturn atStopsAirlineFind tickets
22 July 20245 August 20241 StopVistaraTickets from 623
24 August 20241 September 20242 StopsWizz Air MaltaTickets from 654
15 September 202426 September 20241 StopQatar AirwaysTickets from 716
31 October 202411 November 20241 StopEtihad AirwaysTickets from 781
1 November 202410 November 20241 StopEtihad AirwaysTickets from 773
1 December 20246 December 20241 StopSaudiaTickets from 599
5 January 202513 January 20251 StopSaudiaTickets from 614
2 February 202510 February 20251 StopSaudiaTickets from 614
13 March 202517 March 20251 StopSaudiaTickets from 614
20 April 202521 April 20251 StopSaudiaTickets from 614
1 May 20259 May 20251 StopSaudiaTickets from 614
3 June 202517 June 20251 StopEtihad AirwaysTickets from 773

More than 12 flights every day, from 12h 5m

Paris, FranceMale, Maldives
Time and stopsAirlineFlight numberScheduleFind tickets
10:40 → 06:30+1
flights.stops.1 Stop
Gulf Air
Gulf Air
GF 18S M T W T F SSelect dates
12:25 → 08:15+1
flights.stops.1 Stop
Srilankan Airlines
Srilankan Airlines
UL 501S M T W T F SSelect dates
13:20 → 08:55+1
flights.stops.1 Stop
Air France
Air France
AF 1780S M T W T F SSelect dates
13:45 → 07:40+1
flights.stops.1 Stop
Air France
Air France
AF 662S M T W T F SSelect dates
14:10 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 315S M T W T F SSelect dates
14:20 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 315S M T W T F SSelect dates
15:35 → 07:40+1
flights.stops.1 Stop
Emirates
Emirates
EK 74S M T W T F SSelect dates
15:35 → 09:30+1
flights.stops.1 Stop
Emirates
Emirates
EK 74S M T W T F SSelect dates
16:10 → 08:55+1
flights.stops.1 Stop
Air France
Air France
AF 1280S M T W T F SSelect dates
16:25 → 08:25+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 40S M T W T F SSelect dates
16:25 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 319S M T W T F SSelect dates
16:25 → 09:40+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 40S M T W T F SSelect dates
16:40 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 319S M T W T F SSelect dates
17:20 → 08:25+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 44S M T W T F SSelect dates
17:20 → 09:40+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 44S M T W T F SSelect dates
17:55 → 12:20+1
flights.stops.1 Stop
Turkish Airlines
Turkish Airlines
TK 1834S M T W T F SSelect dates
19:50 → 12:20+1
flights.stops.1 Stop
Turkish Airlines
Turkish Airlines
TK 1828S M T W T F SSelect dates
21:55 → 15:00+1
flights.stops.1 Stop
Emirates
Emirates
EK 76S M T W T F SSelect dates
21:55 → 15:30+1
flights.stops.1 Stop
Emirates
Emirates
EK 76S M T W T F SSelect dates
22:20 → 14:30+1
flights.stops.1 Stop
Air France
Air France
AF 638S M T W T F SSelect dates
22:25 → 14:25+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 38S M T W T F SSelect dates

Flight prices for a month from Nice to Male, one way

Departure atStopsFind tickets
25 July 20242 StopsOW tickets from 362
25 July 20243 StopsOW tickets from 404
31 July 20242 StopsOW tickets from 409
16 July 20242 StopsOW tickets from 431
16 July 20244 StopsOW tickets from 441
15 July 20242 StopsOW tickets from 455
31 July 20243 StopsOW tickets from 459
15 July 20243 StopsOW tickets from 473
16 July 20243 StopsOW tickets from 474
12 July 20241 StopOW tickets from 502
31 July 20244 StopsOW tickets from 611
15 July 20244 StopsOW tickets from 629
11 July 20241 StopOW tickets from 653
14 July 20241 StopOW tickets from 653
25 July 20241 StopOW tickets from 662
10 July 20241 StopOW tickets from 708
15 July 20241 StopOW tickets from 733
16 July 20241 StopOW tickets from 733
31 July 20241 StopOW tickets from 743
9 July 20241 StopOW tickets from 747
8 July 20241 StopOW tickets from 748
22 July 20241 StopOW tickets from 770
13 July 20241 StopOW tickets from 793
7 July 20243 StopsOW tickets from 916
9 July 20242 StopsOW tickets from 935
11 July 20242 StopsOW tickets from 938
10 July 20242 StopsOW tickets from 953
8 July 20242 StopsOW tickets from 983
14 July 20242 StopsOW tickets from 983
22 July 20242 StopsOW tickets from 1 004

Flights from Nice to Male for the next few days

Departure atStopsFind tickets
25 July 20243 StopsTickets from 860
25 July 20243 StopsTickets from 881
25 July 20242 StopsTickets from 900
25 July 20241 StopTickets from 974
25 July 20241 StopTickets from 978
25 July 20241 StopTickets from 990
25 July 20242 StopsTickets from 1 070
25 July 20242 StopsTickets from 1 188
22 July 20241 StopTickets from 1 525
22 July 20242 StopsTickets from 1 852

The cheapest round-trip tickets from Nice to Male

Departure atReturn atStopsAirlineFind tickets
31 August 202410 September 2024DirectWizz Air MaltaTickets from 591

The cheapest flights for this month from Nice to Male

Departure atReturn atStopsAirlineFind tickets
22 July 202424 July 20241 StopQatar AirwaysTickets from 1 525
25 July 202431 July 20243 StopsWizz Air MaltaTickets from 860
2 August 202415 August 20242 StopsWizz AirTickets from 980
3 August 202410 August 20241 StopQatar AirwaysTickets from 1 299
12 August 202426 August 20241 StopBritish AirwaysTickets from 1 095
13 August 202426 August 20242 StopsLufthansaTickets from 955
30 August 20246 September 20241 StopQatar AirwaysTickets from 922
31 August 202410 September 20242 StopsWizz Air MaltaTickets from 591
21 October 202428 October 20242 StopsITA AirwaysTickets from 1 175
2 January 202512 January 20251 StopQatar AirwaysTickets from 1 047
5 April 202515 April 20251 StopSwiss International Air LinesTickets from 1 206

The cheapest flights from Nice to Male for the year ahead

Departure atReturn atStopsAirlineFind tickets
25 July 202431 July 20243 StopsWizz Air MaltaTickets from 860
31 August 202410 September 20242 StopsWizz Air MaltaTickets from 591
21 October 202428 October 20242 StopsITA AirwaysTickets from 1 175
2 January 202512 January 20251 StopQatar AirwaysTickets from 1 047
5 April 202515 April 20251 StopSwiss International Air LinesTickets from 1 206

More than 3 flights every day, from 12h 45m

Nice, FranceMale, Maldives
Time and stopsAirlineFlight numberScheduleFind tickets
09:50 → 06:30+1
flights.stops.1 Stop
Gulf Air
Gulf Air
GF 24S M T W T F SSelect dates
11:15 → 05:10+1
flights.stops.1 Stop
Etihad Airways
Etihad Airways
EY 38S M T W T F SSelect dates
14:00 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 347S M T W T F SSelect dates
15:15 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 345S M T W T F SSelect dates
15:55 → 07:40+1
flights.stops.1 Stop
Emirates
Emirates
EK 78S M T W T F SSelect dates
15:55 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 345S M T W T F SSelect dates
15:55 → 09:30+1
flights.stops.1 Stop
Emirates
Emirates
EK 78S M T W T F SSelect dates
16:00 → 09:40+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 56S M T W T F SSelect dates
16:10 → 08:55+1
flights.stops.1 Stop
British Airways
British Airways
BA 345S M T W T F SSelect dates
19:10 → 12:20+1
flights.stops.1 Stop
Turkish Airlines
Turkish Airlines
TK 1816S M T W T F SSelect dates

Finding cheap flights from France to the Maldives can vary depending on a variety of factors, including the time of year, airline, and how far in advance you book your tickets. Here are some tips to help you find more affordable international flights online:

  1. Use Flight Search Engines: Start your search by using flight search engines and comparison websites like Skyscanner, Kayak, Google Flights, and Momondo. These platforms can help you compare prices from multiple airlines and travel agencies for Maldives as a destinations .
