madrid, santiago bernabeu, blancos-1323406.jpg

Cheap Flight From Spain To Maldives

Flight prices for a month from Madrid to Male, one way

Departure atStopsFind tickets
15 July 20242 StopsOW tickets from 506
15 July 20243 StopsOW tickets from 525
9 July 20243 StopsOW tickets from 593
9 July 20242 StopsOW tickets from 636
8 July 20242 StopsOW tickets from 645
25 July 20241 StopOW tickets from 648
8 July 20243 StopsOW tickets from 665
14 July 20241 StopOW tickets from 684
20 July 20241 StopOW tickets from 694
11 July 20242 StopsOW tickets from 727
9 July 20241 StopOW tickets from 755
17 July 20242 StopsOW tickets from 766
17 July 20241 StopOW tickets from 766
20 July 20242 StopsOW tickets from 772
25 July 20242 StopsOW tickets from 772
12 July 20242 StopsOW tickets from 775
15 July 20241 StopOW tickets from 781
14 July 20242 StopsOW tickets from 782
13 July 20242 StopsOW tickets from 793
13 July 20241 StopOW tickets from 793
10 July 20242 StopsOW tickets from 835
10 July 20241 StopOW tickets from 835
26 July 20242 StopsOW tickets from 846
8 July 20241 StopOW tickets from 863
29 July 20241 StopOW tickets from 886
29 July 20242 StopsOW tickets from 886
15 July 20244 StopsOW tickets from 1 518

Flights from Madrid to Male for the next few days

Departure atStopsFind tickets
18 July 20241 StopTickets from 861
12 July 20241 StopTickets from 879
18 July 20241 StopTickets from 885
11 July 20241 StopTickets from 889
10 July 20242 StopsTickets from 945
16 July 20243 StopsTickets from 960
16 July 20242 StopsTickets from 972
12 July 20241 StopTickets from 981
12 July 20241 StopTickets from 981
11 July 20241 StopTickets from 989
9 July 20241 StopTickets from 995
9 July 20242 StopsTickets from 995
9 July 20242 StopsTickets from 995
9 July 20241 StopTickets from 995
9 July 20241 StopTickets from 995
9 July 20242 StopsTickets from 995
9 July 20242 StopsTickets from 995
9 July 20241 StopTickets from 995
11 July 20241 StopTickets from 995
11 July 20241 StopTickets from 995
11 July 20242 StopsTickets from 995
12 July 20241 StopTickets from 996
10 July 20241 StopTickets from 1 022
16 July 20241 StopTickets from 1 070
10 July 20244 StopsTickets from 1 134
22 July 20243 StopsTickets from 1 137
10 July 20243 StopsTickets from 1 179
22 July 20242 StopsTickets from 1 180
22 July 20241 StopTickets from 1 294
16 July 20244 StopsTickets from 1 450

The cheapest round-trip tickets from Madrid to Male

Departure atReturn atStopsAirlineFind tickets
12 March 202517 March 2025DirectQatar AirwaysTickets from 697

The cheapest flights for this month from Madrid to Male

Departure atReturn atStopsAirlineFind tickets
8 July 202423 July 20241 StopQatar AirwaysTickets from 1 123
9 July 202416 July 20241 StopEmiratesTickets from 995
10 July 202417 July 20242 StopsIberia ExpressTickets from 945
11 July 202416 July 20241 StopEtihad AirwaysTickets from 889
12 July 202421 July 20241 StopEtihad AirwaysTickets from 879
13 July 202421 July 20241 StopEtihad AirwaysTickets from 1 008
14 July 202426 July 20241 StopQatar AirwaysTickets from 1 146
15 July 202422 July 20242 StopsAir EuropaTickets from 1 090
16 July 202431 July 20243 StopsVuelingTickets from 960
17 July 202428 July 20241 StopQatar AirwaysTickets from 1 078
18 July 20242 August 20241 StopEtihad AirwaysTickets from 858
19 July 202424 July 20241 StopIberiaTickets from 1 029
20 July 20242 August 20241 StopIberiaTickets from 1 105
21 July 202429 July 20241 StopIberiaTickets from 1 032
22 July 202428 July 20243 StopsWizz Air MaltaTickets from 1 137
23 July 202427 July 20241 StopTurkish AirlinesTickets from 1 065
24 July 202431 July 20241 StopEtihad AirwaysTickets from 1 138
25 July 202429 July 20241 StopTurkish AirlinesTickets from 1 109
26 July 202431 July 20241 StopEtihad AirwaysTickets from 1 179
27 July 20244 August 20241 StopQatar AirwaysTickets from 1 093
28 July 20244 August 20241 StopQatar AirwaysTickets from 1 101
29 July 20243 August 20242 StopsKLMTickets from 1 285
30 July 20246 August 20241 StopQatar AirwaysTickets from 1 032
31 July 20242 August 20241 StopEtihad AirwaysTickets from 1 155
1 August 20244 August 20241 StopEtihad AirwaysTickets from 1 154
2 August 20245 August 20241 StopEtihad AirwaysTickets from 1 182
3 August 20247 August 20241 StopEtihad AirwaysTickets from 1 371
4 August 202410 August 20242 StopsEmiratesTickets from 1 388
5 August 202412 August 20242 StopsEmiratesTickets from 1 385
6 August 202426 August 20241 StopEmiratesTickets from 1 247
7 August 202415 August 20242 StopsWizz Air MaltaTickets from 1 139
8 August 202422 August 20242 StopsWizz Air MaltaTickets from 1 201
9 August 202418 August 20242 StopsEmiratesTickets from 1 379
10 August 202420 August 20242 StopsEmiratesTickets from 1 360
11 August 202420 August 20241 StopEmiratesTickets from 1 325
12 August 202419 August 20242 StopsEmiratesTickets from 1 250
13 August 20246 September 20241 StopEtihad AirwaysTickets from 1 026
14 August 20245 September 20242 StopsAir EuropaTickets from 1 235
15 August 202427 August 20241 StopEtihad AirwaysTickets from 948
16 August 20244 September 20241 StopEtihad AirwaysTickets from 1 100
17 August 202427 August 20241 StopEtihad AirwaysTickets from 995
18 August 202426 August 20241 StopEtihad AirwaysTickets from 1 346
19 August 202427 August 20241 StopEtihad AirwaysTickets from 1 126
20 August 202410 September 20241 StopEtihad AirwaysTickets from 815
21 August 202422 August 20241 StopEtihad AirwaysTickets from 984
22 August 20247 September 20241 StopEtihad AirwaysTickets from 864
23 August 20247 September 20241 StopEtihad AirwaysTickets from 921
24 August 20246 September 20241 StopEtihad AirwaysTickets from 938
25 August 202410 September 20241 StopEtihad AirwaysTickets from 902
26 August 20246 September 20241 StopEtihad AirwaysTickets from 897
27 August 20245 September 20243 StopsAir EuropaTickets from 728
28 August 202417 September 20241 StopEtihad AirwaysTickets from 677
29 August 202411 September 20241 StopEtihad AirwaysTickets from 677
30 August 202417 September 20241 StopIberiaTickets from 715
31 August 202417 September 20241 StopIberiaTickets from 718
1 September 202417 September 20241 StopQatar AirwaysTickets from 721
2 September 20246 September 20241 StopEtihad AirwaysTickets from 905
3 September 202411 September 20241 StopEtihad AirwaysTickets from 677
4 September 202411 September 20241 StopEtihad AirwaysTickets from 678
5 September 202411 September 20241 StopEtihad AirwaysTickets from 677
6 September 202417 September 20241 StopEtihad AirwaysTickets from 704
7 September 202412 September 20241 StopEtihad AirwaysTickets from 704
8 September 202418 September 20241 StopEtihad AirwaysTickets from 707
9 September 202416 September 20242 StopsWizz AirTickets from 900
10 September 202418 September 20241 StopEtihad AirwaysTickets from 677
11 September 202419 September 20241 StopEtihad AirwaysTickets from 677
12 September 202419 September 20241 StopEtihad AirwaysTickets from 677
13 September 202424 September 20241 StopEtihad AirwaysTickets from 704
14 September 202423 September 20241 StopEtihad AirwaysTickets from 705
15 September 202426 September 20241 StopEtihad AirwaysTickets from 709
16 September 202423 September 20241 StopQatar AirwaysTickets from 693
17 September 202426 September 20241 StopEtihad AirwaysTickets from 677
18 September 202426 September 20241 StopEtihad AirwaysTickets from 677
19 September 202426 September 20241 StopEtihad AirwaysTickets from 677
20 September 202426 September 20241 StopEtihad AirwaysTickets from 704
21 September 20243 October 20241 StopIberiaTickets from 712
22 September 20241 October 20241 StopEtihad AirwaysTickets from 709
23 September 20244 October 20241 StopQatar AirwaysTickets from 690
24 September 20243 October 20241 StopEtihad AirwaysTickets from 677
25 September 20243 October 20241 StopEtihad AirwaysTickets from 677
26 September 20243 October 20241 StopEtihad AirwaysTickets from 677
27 September 20242 October 20241 StopEtihad AirwaysTickets from 705
28 September 20247 October 20241 StopEtihad AirwaysTickets from 706
29 September 202421 October 20241 StopIberiaTickets from 713
30 September 202410 October 20241 StopQatar AirwaysTickets from 687
1 October 20248 October 20241 StopEtihad AirwaysTickets from 677
2 October 20248 October 20241 StopEtihad AirwaysTickets from 677
3 October 202414 October 20241 StopEtihad AirwaysTickets from 678
4 October 202410 October 20241 StopEtihad AirwaysTickets from 705
5 October 202414 October 20241 StopEtihad AirwaysTickets from 705
6 October 202421 October 20241 StopEtihad AirwaysTickets from 709
7 October 202414 October 20241 StopQatar AirwaysTickets from 687
8 October 202415 October 20241 StopEtihad AirwaysTickets from 677
9 October 202415 October 20241 StopEtihad AirwaysTickets from 677
10 October 202415 October 20241 StopEtihad AirwaysTickets from 677
11 October 202418 October 20241 StopQatar AirwaysTickets from 715
12 October 202418 October 20241 StopQatar AirwaysTickets from 712
13 October 202421 October 20241 StopQatar AirwaysTickets from 715
14 October 202421 October 20241 StopQatar AirwaysTickets from 687
15 October 202424 October 20241 StopEtihad AirwaysTickets from 677
16 October 202424 October 20241 StopEtihad AirwaysTickets from 679
17 October 202422 October 20241 StopEtihad AirwaysTickets from 679
18 October 202421 October 20241 StopIberiaTickets from 712
19 October 202425 October 20241 StopQatar AirwaysTickets from 715
20 October 202429 October 20241 StopIberiaTickets from 716
21 October 202431 October 20241 StopQatar AirwaysTickets from 690
22 October 202428 October 20241 StopEtihad AirwaysTickets from 677
23 October 20242 November 20241 StopEtihad AirwaysTickets from 815
24 October 20244 November 20241 StopEtihad AirwaysTickets from 678
25 October 202431 October 20241 StopIberiaTickets from 715
26 October 20245 November 20241 StopQatar AirwaysTickets from 715
27 October 20244 November 20241 StopEtihad AirwaysTickets from 678
28 October 20249 November 20241 StopQatar AirwaysTickets from 718
29 October 20245 November 20241 StopEtihad AirwaysTickets from 678
30 October 20245 November 20241 StopEtihad AirwaysTickets from 677
31 October 20247 November 20241 StopEtihad AirwaysTickets from 677
1 November 20248 November 20241 StopEtihad AirwaysTickets from 856
2 November 202411 November 20241 StopIberiaTickets from 718
3 November 202412 November 20241 StopIberiaTickets from 718
4 November 202411 November 20241 StopQatar AirwaysTickets from 753
5 November 202414 November 20241 StopEtihad AirwaysTickets from 677
6 November 202429 November 20241 StopEtihad AirwaysTickets from 678
7 November 202420 November 20241 StopEtihad AirwaysTickets from 677
8 November 202415 November 20241 StopEtihad AirwaysTickets from 705
9 November 202421 November 20241 StopQatar AirwaysTickets from 718
10 November 202427 November 20241 StopQatar AirwaysTickets from 715
11 November 202421 November 20241 StopIberiaTickets from 692
12 November 202419 November 20241 StopEtihad AirwaysTickets from 677
13 November 202418 November 20241 StopEtihad AirwaysTickets from 677
14 November 202419 November 20241 StopEtihad AirwaysTickets from 677
15 November 202422 November 20241 StopEtihad AirwaysTickets from 706
16 November 202423 November 20241 StopIberiaTickets from 743
17 November 202426 November 20241 StopQatar AirwaysTickets from 716
18 November 202427 November 20241 StopQatar AirwaysTickets from 690
19 November 202427 November 20241 StopEtihad AirwaysTickets from 678
20 November 20243 December 20241 StopEtihad AirwaysTickets from 678
21 November 20242 December 20241 StopEtihad AirwaysTickets from 679
22 November 202429 November 20241 StopEtihad AirwaysTickets from 705
23 November 202429 November 20241 StopIberiaTickets from 721
24 November 20242 December 20241 StopIberiaTickets from 713
25 November 20243 December 20241 StopEtihad AirwaysTickets from 677
26 November 20242 December 20241 StopEtihad AirwaysTickets from 677
27 November 20246 December 20241 StopEtihad AirwaysTickets from 677
28 November 20246 December 20241 StopQatar AirwaysTickets from 693
29 November 202410 December 20241 StopIberiaTickets from 712
30 November 20247 December 20242 StopsHelvetic AirwaysTickets from 863
1 December 20248 December 20242 StopsEmiratesTickets from 990
2 December 20249 December 20241 StopIberiaTickets from 690
3 December 202411 December 20241 StopIberiaTickets from 692
4 December 202410 December 20241 StopEtihad AirwaysTickets from 678
5 December 202411 December 20241 StopEtihad AirwaysTickets from 678
6 December 202424 December 20241 StopIberiaTickets from 713
7 December 202411 December 20241 StopIberiaTickets from 718
8 December 202416 December 20241 StopIberiaTickets from 715
9 December 202418 December 20241 StopIberiaTickets from 695
10 December 202417 December 20241 StopIberiaTickets from 687
11 December 202421 December 20241 StopQatar AirwaysTickets from 726
12 December 202427 December 20241 StopQatar AirwaysTickets from 690
13 December 202423 December 20241 StopQatar AirwaysTickets from 715
14 December 202423 December 20241 StopQatar AirwaysTickets from 752
15 December 202422 December 20241 StopQatar AirwaysTickets from 786
16 December 202424 December 20242 StopsEtihad AirwaysTickets from 988
17 December 202430 December 20241 StopQatar AirwaysTickets from 717
18 December 202431 December 20241 StopEmiratesTickets from 1 250
19 December 202426 December 20241 StopQatar AirwaysTickets from 714
20 December 202427 December 20242 StopsEtihad AirwaysTickets from 1 110
21 December 202431 December 20241 StopQatar AirwaysTickets from 948
22 December 20241 January 20252 StopsQatar AirwaysTickets from 976
23 December 202430 December 20241 StopQatar AirwaysTickets from 763
24 December 20241 January 20251 StopQatar AirwaysTickets from 763
25 December 202430 December 20241 StopIberiaTickets from 765
26 December 20242 January 20251 StopQatar AirwaysTickets from 1 175
27 December 20243 January 20251 StopIberiaTickets from 1 085
28 December 202413 January 20251 StopEtihad AirwaysTickets from 981
29 December 202411 January 20252 StopsEtihad AirwaysTickets from 1 155
30 December 202412 January 20251 StopIberiaTickets from 755
31 December 202412 January 20251 StopQatar AirwaysTickets from 750
1 January 202511 January 20251 StopEtihad AirwaysTickets from 829
2 January 202523 January 20251 StopIberiaTickets from 752
3 January 202510 January 20251 StopQatar AirwaysTickets from 872
4 January 202513 January 20251 StopQatar AirwaysTickets from 800
5 January 202512 January 20252 StopsEmiratesTickets from 1 036
6 January 202531 January 20251 StopQatar AirwaysTickets from 690
7 January 202513 January 20251 StopIberiaTickets from 687
8 January 202515 January 20251 StopIberiaTickets from 687
9 January 202521 January 20251 StopIberiaTickets from 687
10 January 202516 January 20251 StopIberiaTickets from 712
11 January 202516 January 20251 StopIberiaTickets from 712
12 January 202521 January 20251 StopIberiaTickets from 712
13 January 202520 January 20251 StopIberiaTickets from 687
14 January 202521 January 20251 StopEtihad AirwaysTickets from 679
15 January 202529 January 20251 StopEtihad AirwaysTickets from 679
16 January 202524 January 20251 StopEtihad AirwaysTickets from 680
17 January 202524 January 20251 StopEtihad AirwaysTickets from 706
18 January 202528 January 20251 StopIberiaTickets from 716
19 January 202530 January 20251 StopQatar AirwaysTickets from 712
20 January 202531 January 20251 StopEtihad AirwaysTickets from 679
21 January 202527 January 20251 StopEtihad AirwaysTickets from 679
22 January 202529 January 20251 StopEtihad AirwaysTickets from 681
23 January 20253 February 20251 StopEtihad AirwaysTickets from 679
24 January 202530 January 20251 StopEtihad AirwaysTickets from 706
25 January 20254 February 20251 StopEtihad AirwaysTickets from 707
26 January 20255 February 20251 StopIberiaTickets from 713
27 January 20253 February 20251 StopEtihad AirwaysTickets from 680
28 January 202512 February 20251 StopEtihad AirwaysTickets from 681
29 January 20259 February 20251 StopEtihad AirwaysTickets from 708
31 January 202510 February 20251 StopEtihad AirwaysTickets from 707
1 February 20256 February 20251 StopIberiaTickets from 712
2 February 202512 February 20251 StopIberiaTickets from 715
3 February 202510 February 20251 StopEtihad AirwaysTickets from 680
4 February 202512 February 20251 StopEtihad AirwaysTickets from 679
5 February 202512 February 20251 StopEtihad AirwaysTickets from 679
6 February 202514 February 20251 StopQatar AirwaysTickets from 687
7 February 202517 February 20251 StopQatar AirwaysTickets from 712
8 February 202521 February 20251 StopIberiaTickets from 713
10 February 202517 February 20251 StopEtihad AirwaysTickets from 680
11 February 202527 February 20251 StopEtihad AirwaysTickets from 681
12 February 202517 February 20251 StopEtihad AirwaysTickets from 679
13 February 202521 February 20251 StopIberiaTickets from 690
14 February 202521 February 20251 StopQatar AirwaysTickets from 715
15 February 202524 February 20251 StopIberiaTickets from 715
17 February 202525 February 20251 StopIberiaTickets from 687
18 February 20251 March 20251 StopEtihad AirwaysTickets from 706
19 February 202523 February 20251 StopIberiaTickets from 715
20 February 202527 February 20251 StopEtihad AirwaysTickets from 679
21 February 202528 February 20251 StopQatar AirwaysTickets from 712
22 February 202528 February 20251 StopQatar AirwaysTickets from 715
23 February 20257 March 20251 StopQatar AirwaysTickets from 712
24 February 20253 March 20251 StopEtihad AirwaysTickets from 679
25 February 20256 March 20251 StopEtihad AirwaysTickets from 679
27 February 202510 March 20251 StopEtihad AirwaysTickets from 679
28 February 202510 March 20251 StopEtihad AirwaysTickets from 706
1 March 20257 March 20251 StopEtihad AirwaysTickets from 707
2 March 20258 March 20251 StopQatar AirwaysTickets from 762
3 March 202510 March 20251 StopEtihad AirwaysTickets from 681
4 March 202517 March 20251 StopEtihad AirwaysTickets from 679
5 March 202512 March 20251 StopEtihad AirwaysTickets from 680
6 March 202514 March 20251 StopEtihad AirwaysTickets from 680
7 March 202517 March 20251 StopEtihad AirwaysTickets from 706
8 March 202515 March 20251 StopIberiaTickets from 741
10 March 202517 March 20251 StopEtihad AirwaysTickets from 679
11 March 202524 March 20251 StopEtihad AirwaysTickets from 679
12 March 202517 March 20251 StopQatar AirwaysTickets from 697
13 March 202522 March 20251 StopEtihad AirwaysTickets from 706
14 March 202524 March 20251 StopEtihad AirwaysTickets from 706
15 March 202522 March 20251 StopEtihad AirwaysTickets from 735
16 March 202526 March 20251 StopEtihad AirwaysTickets from 681
17 March 202524 March 20251 StopEtihad AirwaysTickets from 680
18 March 202525 March 20251 StopEtihad AirwaysTickets from 679
19 March 202526 March 20251 StopEtihad AirwaysTickets from 681
20 March 202528 March 20251 StopIberiaTickets from 690
21 March 202531 March 20251 StopIberiaTickets from 713
22 March 202526 March 20251 StopQatar AirwaysTickets from 715
23 March 20251 April 20251 StopIberiaTickets from 715
24 March 202530 March 20251 StopQatar AirwaysTickets from 715
25 March 20257 April 20251 StopEtihad AirwaysTickets from 681
28 March 20256 April 20251 StopQatar AirwaysTickets from 741
29 March 20259 April 20251 StopIberiaTickets from 712
30 March 202510 April 20251 StopIberiaTickets from 715
1 April 20257 April 20251 StopQatar AirwaysTickets from 687
2 April 202510 April 20251 StopEtihad AirwaysTickets from 681
3 April 202514 April 20251 StopIberiaTickets from 687
4 April 202512 April 20251 StopQatar AirwaysTickets from 752
5 April 202513 April 20251 StopQatar AirwaysTickets from 744
6 April 202515 April 20251 StopQatar AirwaysTickets from 715
7 April 202518 April 20251 StopQatar AirwaysTickets from 690
8 April 202515 April 20251 StopEtihad AirwaysTickets from 679
9 April 202516 April 20251 StopQatar AirwaysTickets from 687
10 April 202514 April 20251 StopQatar AirwaysTickets from 955
11 April 202520 April 20252 StopsEtihad AirwaysTickets from 1 119
12 April 202526 April 20251 StopEtihad AirwaysTickets from 960
13 April 202518 April 20251 StopQatar AirwaysTickets from 734
14 April 202530 April 20251 StopQatar AirwaysTickets from 690
15 April 202526 April 20251 StopQatar AirwaysTickets from 713
16 April 202530 April 20251 StopQatar AirwaysTickets from 844
17 April 202526 April 20252 StopsEtihad AirwaysTickets from 786
18 April 202530 April 20251 StopIberiaTickets from 713
19 April 202530 April 20251 StopQatar AirwaysTickets from 715
20 April 202527 April 20251 StopEtihad AirwaysTickets from 866
21 April 202530 April 20251 StopEtihad AirwaysTickets from 679
22 April 202530 April 20251 StopEtihad AirwaysTickets from 679
23 April 202530 April 20251 StopEtihad AirwaysTickets from 681
24 April 202530 April 20251 StopEtihad AirwaysTickets from 681
25 April 20255 May 20251 StopEtihad AirwaysTickets from 708
26 April 20255 May 20251 StopEtihad AirwaysTickets from 708
27 April 20255 May 20251 StopEtihad AirwaysTickets from 759
28 April 20257 May 20251 StopEtihad AirwaysTickets from 681
29 April 20256 May 20251 StopEtihad AirwaysTickets from 680
30 April 20255 May 20251 StopEtihad AirwaysTickets from 680
1 May 202514 May 20251 StopEtihad AirwaysTickets from 679
2 May 202518 May 20251 StopEtihad AirwaysTickets from 733
4 May 202510 May 20251 StopEtihad AirwaysTickets from 706
5 May 202522 May 20251 StopEtihad AirwaysTickets from 679
6 May 202515 May 20251 StopEtihad AirwaysTickets from 681
7 May 202514 May 20251 StopEtihad AirwaysTickets from 679
8 May 202522 May 20251 StopEtihad AirwaysTickets from 681
9 May 202518 May 20251 StopEtihad AirwaysTickets from 733
10 May 202520 May 20251 StopIberiaTickets from 718
11 May 202518 May 20251 StopIberiaTickets from 744
12 May 202522 May 20251 StopEtihad AirwaysTickets from 681
14 May 202522 May 20251 StopEtihad AirwaysTickets from 681
15 May 202529 May 20251 StopEtihad AirwaysTickets from 681
16 May 202529 May 20251 StopEtihad AirwaysTickets from 706
17 May 202521 May 20251 StopIberiaTickets from 716
18 May 202524 May 20251 StopEtihad AirwaysTickets from 708
19 May 202526 May 20251 StopEtihad AirwaysTickets from 679
20 May 202526 May 20251 StopEtihad AirwaysTickets from 680
22 May 20252 June 20251 StopEtihad AirwaysTickets from 680
24 May 202531 May 20251 StopEtihad AirwaysTickets from 735
29 May 202530 May 20251 StopEtihad AirwaysTickets from 972
30 May 20257 June 20251 StopEtihad AirwaysTickets from 735
1 June 202515 June 20251 StopEtihad AirwaysTickets from 708
2 June 20259 June 20251 StopEtihad AirwaysTickets from 679
4 June 202511 June 20251 StopEtihad AirwaysTickets from 679
6 June 202514 June 20251 StopIberiaTickets from 748
7 June 202514 June 20251 StopEtihad AirwaysTickets from 734
9 June 202518 June 20251 StopIberiaTickets from 687
12 June 202529 June 20251 StopIberiaTickets from 718
13 June 202520 June 20251 StopEtihad AirwaysTickets from 708
14 June 202529 June 20251 StopEtihad AirwaysTickets from 735
15 June 202521 June 20251 StopQatar AirwaysTickets from 759
16 June 202523 June 20251 StopEtihad AirwaysTickets from 680
17 June 202525 June 20251 StopEtihad AirwaysTickets from 680
18 June 202525 June 20251 StopIberiaTickets from 690
19 June 202527 June 20251 StopEtihad AirwaysTickets from 680
20 June 202530 June 20251 StopEtihad AirwaysTickets from 707
21 June 202527 June 20251 StopIberiaTickets from 716
22 June 202529 June 20251 StopQatar AirwaysTickets from 809
23 June 202530 June 20251 StopEtihad AirwaysTickets from 679
24 June 202530 June 20251 StopEtihad AirwaysTickets from 679

The cheapest flights from Madrid to Male for the year ahead

Departure atReturn atStopsAirlineFind tickets
10 July 202417 July 20242 StopsIberia ExpressTickets from 945
27 August 20245 September 20243 StopsAir EuropaTickets from 728
9 September 202416 September 20242 StopsWizz AirTickets from 900
1 October 20248 October 20241 StopEtihad AirwaysTickets from 677
30 November 20247 December 20242 StopsHelvetic AirwaysTickets from 863
1 December 20248 December 20242 StopsEmiratesTickets from 990
1 January 202511 January 20251 StopEtihad AirwaysTickets from 829
4 February 202512 February 20251 StopEtihad AirwaysTickets from 679
12 March 202517 March 20251 StopQatar AirwaysTickets from 697
8 April 202515 April 20251 StopEtihad AirwaysTickets from 679
1 May 202514 May 20251 StopEtihad AirwaysTickets from 679
6 June 202514 June 20251 StopIberiaTickets from 748

More than 7 flights every day, from 12h 55m

Madrid, SpainMale, Maldives
Time and stopsAirlineFlight numberScheduleFind tickets
13:30 → 08:55+1
flights.stops.1 Stop
Iberia
Iberia
IB 3176S M T W T F SSelect dates
14:55 → 08:55+1
flights.stops.1 Stop
Iberia
Iberia
IB 3172S M T W T F SSelect dates
15:25 → 07:40+1
flights.stops.1 Stop
Emirates
Emirates
EK 142S M T W T F SSelect dates
15:25 → 09:30+1
flights.stops.1 Stop
Emirates
Emirates
EK 142S M T W T F SSelect dates
15:45 → 08:55+1
flights.stops.1 Stop
Iberia
Iberia
IB 3166S M T W T F SSelect dates
16:10 → 08:25+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 150S M T W T F SSelect dates
16:10 → 09:40+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 150S M T W T F SSelect dates
16:20 → 08:25+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 150S M T W T F SSelect dates
16:20 → 09:40+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 150S M T W T F SSelect dates
22:05 → 15:00+1
flights.stops.1 Stop
Emirates
Emirates
EK 144S M T W T F SSelect dates
22:05 → 15:30+1
flights.stops.1 Stop
Emirates
Emirates
EK 144S M T W T F SSelect dates
22:30 → 14:25+1
flights.stops.1 Stop
Qatar Airways
Qatar Airways
QR 152S M T W T F SSelect dates

Flight prices for a month from Barcelona to Male, one way

Departure atStopsFind tickets
8 July 20242 StopsOW tickets from 529
11 July 20241 StopOW tickets from 609
12 July 20241 StopOW tickets from 609
9 July 20242 StopsOW tickets from 612
9 July 20243 StopsOW tickets from 615
26 July 20241 StopOW tickets from 641
18 July 20241 StopOW tickets from 646
10 July 20241 StopOW tickets from 663
21 July 20241 StopOW tickets from 667
18 July 20242 StopsOW tickets from 671
14 July 20241 StopOW tickets from 680
9 July 20241 StopOW tickets from 693
8 July 20241 StopOW tickets from 700
8 July 20243 StopsOW tickets from 712
11 July 20242 StopsOW tickets from 726
10 July 20242 StopsOW tickets from 730
17 July 20241 StopOW tickets from 765
17 July 20242 StopsOW tickets from 765
20 July 20242 StopsOW tickets from 768
21 July 20242 StopsOW tickets from 773
14 July 20242 StopsOW tickets from 778
12 July 20242 StopsOW tickets from 787
26 July 20242 StopsOW tickets from 793
13 July 20241 StopOW tickets from 803
20 July 20241 StopOW tickets from 847
13 July 20242 StopsOW tickets from 870

Flights from Barcelona to Male for the next few days

Departure atStopsFind tickets
8 July 20242 StopsTickets from 719
8 July 20243 StopsTickets from 801
28 July 20242 StopsTickets from 849
16 July 20241 StopTickets from 873
17 July 20241 StopTickets from 873
10 July 20241 StopTickets from 881
14 July 20241 StopTickets from 900
23 July 20241 StopTickets from 902
23 July 20241 StopTickets from 905
10 July 20244 StopsTickets from 908
21 July 20242 StopsTickets from 909
14 July 20241 StopTickets from 927
21 July 20241 StopTickets from 929
21 July 20241 StopTickets from 933
21 July 20241 StopTickets from 936
8 July 20241 StopTickets from 952
24 July 20241 StopTickets from 973
22 July 20241 StopTickets from 978
10 July 20243 StopsTickets from 980
21 July 20241 StopTickets from 980
22 July 20241 StopTickets from 981
16 July 20242 StopsTickets from 984
22 July 20241 StopTickets from 1 004
21 July 20241 StopTickets from 1 009
8 July 20241 StopTickets from 1 039
21 July 20242 StopsTickets from 1 040
21 July 20243 StopsTickets from 1 050
10 July 20242 StopsTickets from 1 116
28 July 20243 StopsTickets from 1 282
28 July 20241 StopTickets from 1 442

The cheapest round-trip tickets from Barcelona to Male

Departure atReturn atStopsAirlineFind tickets
6 September 202417 September 2024DirectWizz Air MaltaTickets from 637

The cheapest flights for this month from Barcelona to Male

Departure atReturn atStopsAirlineFind tickets
8 July 202416 July 20242 StopsWizz Air MaltaTickets from 719
10 July 202419 July 20241 StopQatar AirwaysTickets from 881
11 July 202414 July 20241 StopQatar AirwaysTickets from 1 159
14 July 202419 July 20241 StopQatar AirwaysTickets from 900
16 July 202422 July 20241 StopQatar AirwaysTickets from 873
17 July 202422 July 20241 StopQatar AirwaysTickets from 873
19 July 202425 July 20241 StopQatar AirwaysTickets from 1 082
21 July 202428 July 20242 StopsVuelingTickets from 909
22 July 202431 July 20241 StopQatar AirwaysTickets from 978
23 July 202431 July 20241 StopQatar AirwaysTickets from 902
24 July 202430 July 20241 StopQatar AirwaysTickets from 973
25 July 20241 August 20241 StopEtihad AirwaysTickets from 1 271
27 July 20241 August 20241 StopEtihad AirwaysTickets from 1 418
28 July 202411 August 20242 StopsWizz Air MaltaTickets from 849
2 August 20247 August 20241 StopEtihad AirwaysTickets from 1 312
3 August 202413 August 20243 StopsWizz Air MaltaTickets from 1 052
4 August 202411 August 20242 StopsEmiratesTickets from 1 565
5 August 20242 September 20242 StopsEmiratesTickets from 1 395
14 August 202425 August 20243 StopsWizz Air MaltaTickets from 1 069
15 August 202425 August 20243 StopsWizz Air MaltaTickets from 1 233
23 August 202429 August 20241 StopQatar AirwaysTickets from 1 545
2 September 20246 September 20243 StopsVuelingTickets from 880
6 September 202417 September 20242 StopsWizz Air MaltaTickets from 637
10 September 202418 September 20241 StopEtihad AirwaysTickets from 828
13 September 202427 September 20243 StopsWizz Air MaltaTickets from 754
16 September 202422 September 20241 StopEtihad AirwaysTickets from 849
